Toyota Prius Hybrid 1.8A
Availability: Out Of Stock
| Brand | TOYOTA | Reg. date | 05 Sep 2017 |
|---|---|---|---|
| No. of Owners | Color | Silver | |
| Transmission | Auto | Depreciation | |
| COE | $53,711.00 | Manufactured | 2017 |
| ARF | $5,412.00 | Maximum Power Output | 90.0 kW (120 bhp) |
| COE Expiry | 04 Sep 2027 | Engine Capacity | |
| OMV | $31,008.00 | Mileage |
Specs
1.8L Inline 4 Cylinder DOHC 16V VVT-I Petrol Electric Hybrid Engine,7-Speed CVT-I Auto With 3 Drive Mode,SRS,ABS,Traction/Cruise Control,Keyless Entry
Accessories
Sport Rims,Premium Leather Seats,Touchscreen Infotainment System With GPS/BT/Rev.Cam,Auto Retractable Side Mirrors,EV Drive Mode.Knockdown Rear Seats.











