Toyota Harrier 2.0A Elegance Panoramic Roof
Availability: Out Of Stock
| Brand | TOYOTA | Reg. date | 14 May 2018 |
|---|---|---|---|
| No. of Owners | Color | ||
| Transmission | Auto | Depreciation | |
| COE | $39,903.00 | Manufactured | 2016 |
| ARF | $24,224.00 | Maximum Power Output | 111.0 kW (148 bhp) |
| COE Expiry | 13 May 2028 | Engine Capacity | |
| OMV | $30,160.00 | Mileage |
Specs
Luxurious and smooth 2.0l 4 cylinders inline 16 valve DOHC engine, 7 speed CVT-I auto transmission, cruise control, multi function control steering,
Accessories
Auto tailgate,Audio System,dual climate aircon, electric leather seat. Multi function steering wheel, auto headlights.Side Step.keyless entry/start.











