Tesla Model 3 Electric Performance
Availability: Out Of Stock
| Brand | TESLA | Reg. date | 13 Aug 2021 |
|---|---|---|---|
| No. of Owners | Color | White | |
| Transmission | Auto | Depreciation | |
| COE | $60,109.00 | Manufactured | 2021 |
| ARF | $56,858.00 | Maximum Power Output | 377.0 kW (505 bhp) |
| COE Expiry | 12 Aug 2031 | Engine Capacity | |
| OMV | $72,143.00 | Mileage |
Specs
Powered By Dual Electric Motors,Pushing 505bhp And 660nm Torque.100km/h in 3.3s.Top Speed Of 249km/h,All-Wheel Drive.Keyless Entry Start/Stop.
Accessories
Tesla App.Remote Access.360 Degree Acoustic Glass.AutoPilot.Easy Entry.Power Seats/Trunk,360 Camera.In-Built Navigation.Dog/Camp Mode And More.











