Polestar 2 Electric Long Range Dual Motor
Availability: Out Of Stock
| Brand | Polestar | Reg. date | 21 Dec 2021 |
|---|---|---|---|
| No. of Owners | Color | Black | |
| Transmission | Auto | Depreciation | |
| COE | $80,401.00 | Manufactured | 2021 |
| ARF | $21,765.00 | Maximum Power Output | 300.0 kW (402 bhp) |
| COE Expiry | 20 Dec 2031 | Engine Capacity | |
| OMV | $52,647.00 | Mileage |
Specs
Infotainment: Android automotive os-powered system with a large 11-inch touchscreen, integrated Google services (Google maps, assistant).
Accessories
20″ rims, Harman Kardon 13 speaker system, Weavetech upholstery, Android Auto, over the air updates, digital key, 360 degree camera with park assist.











