Nissan Leaf Electric
Availability: Out Of Stock
| Brand | NISSAN | Reg. date | 09 Mar 2021 |
|---|---|---|---|
| No. of Owners | Color | White | |
| Transmission | Auto | Depreciation | |
| COE | $45,001.00 | Manufactured | 2019 |
| ARF | $5,000.00 | Maximum Power Output | 110.0 kW (147 bhp) |
| COE Expiry | 08 Mar 2031 | Engine Capacity | |
| OMV | $41,308.00 | Mileage |
Specs
Powered By Electric Motor.Battery Capacity 40 Kwh,110 kW 148 Bhp,320nm, Single Speed Transmission,.Acceleration 8.4 Seconds In 0-100km/h.
Accessories
LED Headlamp With DRL.Auto Rain Sensor.Multi Function Steering Wheel.Keyless Start/Stop/Entry.Knockdown Rear Seats.Bluetooth And Navigation System.











