MINI Cooper Electric SE Sunroof
Availability: Out Of Stock
| Brand | MINI | Reg. date | 14 Jun 2021 |
|---|---|---|---|
| No. of Owners | Color | Silver | |
| Transmission | Auto | Depreciation | |
| COE | $60,001.00 | Manufactured | 2021 |
| ARF | $5,000.00 | Maximum Power Output | 135.0 kW (181 bhp) |
| COE Expiry | 13 Jun 2031 | Engine Capacity | |
| OMV | $39,360.00 | Mileage |
Specs
Powerful electric motor, lithium-ion battery, front-wheel drive single-speed (a),135 kw (181 Bhp) torque 270 Nm, 7.3 s (0-100 km/h), ABS, SRS airbags.
Accessories
Panoramic Sunroof, 8.8″ touchscreen with wireless carplay/Bluetooth, keyless entry/start, auto LED headlights with LED DRL, n-car camera, lane depart.







