Mazda 5 2.0A
Availability: Out Of Stock
| Brand | Mazda | Reg. date | 26 Dec 2017 |
|---|---|---|---|
| No. of Owners | Color | Red | |
| Transmission | Auto | Depreciation | |
| COE | $57,390 | Manufactured | 2017 |
| ARF | $17,074 | Maximum Power Output | 111.0 kW (148 bhp) |
| COE Expiry | 25 Dec 2027 | Engine Capacity | |
| OMV | $17,074 | Mileage |
Specs
2.0L 4 Cylinders Inline DOHC SKYACTIV-G Engine,Smooth 6 Speed Auto Transmission,GPS,SRS Airbags.Auto Headlights/wipers.Immobilizer Key.Fog Lights.
Accessories
Sunroof. Sport Rims.Leather Seats,Touch Screen Audio Player.Reverse Sensors/camera.Rear Aircon And Knockdown Seats.Dual Electric Power Sliding Doors.











