Maxus G10 2.0A Flagship
Availability: Out Of Stock
| Brand | Maxus | Reg. date | 27 Jul 2018 |
|---|---|---|---|
| No. of Owners | Color | Gold | |
| Transmission | Auto | Depreciation | |
| COE | $33,900.00 | Manufactured | 2017 |
| ARF | $27,468.00 | Maximum Power Output | 160.0 kW (214 bhp) |
| COE Expiry | 26 Jul 2028 | Engine Capacity | |
| OMV | $25,334.00 | Mileage |
Specs
Spacious 7 Seaters MPV With 2L Turbo Charge With DVVT GDI Engine Producing 214Bhp And Smooth 6 Speed ZF Auto Transmission. ESP. LED Lights.
Accessories
Factory Fitted Touchscreen Head Unit With Reverse Camera And Bluetooth Connect. Dual Auto Sliding Doors With Anti Trap Function. Keyless Entry/start.









