Hyundai Avante 1.6A GLS S
Availability: Out Of Stock
| Brand | Audi | Reg. date | 15 Aug 2019 |
|---|---|---|---|
| No. of Owners | Color | Grey | |
| Transmission | Auto | Depreciation | |
| COE | $26,667 | Manufactured | 2019 |
| ARF | $14,586 | Maximum Power Output | 93.8 kW (125 bhp) |
| COE Expiry | 14 Aug 2029 | Engine Capacity | |
| OMV | $14,586 | Mileage |
Specs
|
Powerful And Responsive 1.6l 4 Cylinder Inline 16 Valve DOHC Engine.6 Speed Auto,Cruise/Traction Control.keyless Entry Start/Stop.ISOFIX
|
Accessories
Premium Leather Seat.Sport Rims.Touchscreen infotainment With Parking Sensors/Camera.Multi function Steering,Rear Aircon.Knockdown Rear Seats.













