Honda Freed Hybrid 1.5A G Honda Sensing
S$ 41,800.00
Availability: Out Of Stock
| Brand | Honda | Reg. date | 16 Nov 2017 |
|---|---|---|---|
| No. of Owners | Color | Blue | |
| Transmission | Auto | Depreciation | |
| COE | $49,189.00 | Manufactured | 2017 |
| ARF | $5,000.00 | Maximum Power Output | 101.0 kW (135 bhp) |
| COE Expiry | 15 Nov 2027 | Engine Capacity | |
| OMV | $25,661.00 | Mileage |
Specs
Fuel Efficiency 1.5l Earth Dreams Petrol Electric Hybrid I-VTEC Engine Producing 135bhp,7 Speed DCT Auto Transmission.Keyless Entry/start.Eco Drive.
Accessories
Dual Auto Sliding Doors, Touchscreen DVD Unit/bt/rev Cam/sensor, Multi Function Steering/cruise Control, Auto Side Mirror, LED DRL, Auto Headlights.









