Honda Freed Hybrid 1.5A G
S$ 64,800.00
Availability: Out Of Stock
| Brand | HONDA | Reg. date | 17 Apr 2019 |
|---|---|---|---|
| No. of Owners | Color | Grey | |
| Transmission | Auto | Depreciation | |
| COE | $43,102.00 | Manufactured | 2018 |
| ARF | $18,581.00 | Maximum Power Output | 101.0 kW (135 bhp) |
| COE Expiry | 16 Apr 2029 | Engine Capacity | |
| OMV | $26,129.00 | Mileage |
Specs
1.5l Earth Dreams Petrol Electric Hybrid I-VTEC Engine Producing 135bhp, 7 Speed DCT Auto Transmission. Keyless Entry/start, Eco Drive.
Accessories
Dual Auto Sliding Doors.Touchscreen DVD Unit/bt/rev Cam/sensor, Multi Function Steering/cruise Control, Auto Side Mirror, LED DRL, Auto Headlights.











