Honda Freed Hybrid 1.5A G
S$ 69,800.00
Availability: In Stock
| Brand | Honda | Reg. date | 18 Sep 2019 |
|---|---|---|---|
| No. of Owners | Color | Silver | |
| Transmission | Auto | Depreciation | |
| COE | $39,728 | Manufactured | 2019 |
| ARF | $21,199 | Maximum Power Output | 101.0 kW (135 bhp) |
| COE Expiry | 17 Sep 2029 | Engine Capacity | |
| OMV | $27,999 | Mileage |
Specs
1.5l Earth Dreams Petrol Electric Hybrid I-VTEC Engine Producing 135bhp, 7 Speed DCT Auto Transmission. Keyless Entry/start, Eco Drive.
Accessories
Dual Auto Sliding Doors.Touchscreen DVD Unit/bt/rev Cam/sensor, Multi Function Steering/cruise Control, Auto Side Mirror, LED DRL, Auto Headlights.











