MINI Cooper Cabriolet 1.6A
S$ 53,800.00
Availability: In Stock
| Brand | MINI | Reg. date | 26 May 2011 |
|---|---|---|---|
| No. of Owners | Color | White | |
| Transmission | Auto | Depreciation | |
| COE | $42,283.00 | Manufactured | 2010 |
| ARF | $26,585.00 | Maximum Power Output | 90.0 kW (120 bhp) |
| COE Expiry | 30 Apr 2031 | Engine Capacity | |
| OMV | $26,585.00 | Mileage |
Specs
Powerful And Reliable 2.0l V6 Engine.5 Speed (a) Transmission.Producing 153bhp.196nm Torque.Sports Mode.FWD ABS.Cruise Control.6 Airbags.
Accessories
17″ Sports Rim.Electric Memory Leather Seats.Multi-Function Steering.Rear Parking Sensor.Rain Sensing Wipers.







