Jaguar I-PACE Electric
S$ 153,800.00
Availability: In Stock
| Brand | Jaguar | Reg. date | 18 Dec 2020 |
|---|---|---|---|
| No. of Owners | Color | Black | |
| Transmission | Auto | Depreciation | |
| COE | $41,503.00 | Manufactured | 2019 |
| ARF | $118,078.00 | Maximum Power Output | 294.0 kW (394 bhp) |
| COE Expiry | 17 Dec 2030 | Engine Capacity | |
| OMV | $86,710.00 | Mileage |
Specs
Synchronous Permanent Magnet Electric Motors,Single Speed Auto Transmission,Producing 394BHP,0-100km/h In 4.8s,Cruise Control,Keyless Entry/Start.
Accessories
Factory Fitted Audio System.BT/GPS/CarPlay,HUD,Meridian Sound System,Dual Electric Memory Seats,Auto Tailgate,360 Camera/Sensors,Panoramic Roof.











