Tesla Model 3 Electric Standard Range Plus
Availability: Out Of Stock
| Brand | TESLA | Reg. date | 25 Mar 2021 |
|---|---|---|---|
| No. of Owners | Color | Black | |
| Transmission | Auto | Depreciation | |
| COE | $47,001.00 | Manufactured | 2020 |
| ARF | $29,861.00 | Maximum Power Output | 239.0 kW (320 bhp) |
| COE Expiry | 24 Mar 2031 | Engine Capacity | |
| OMV | $57,145.00 | Mileage |
Specs
Electric Motors producing 320bhp and 420nm of torque mated to a single speed fixed gear transmission, 0-100 km/h in 5.6 seconds, top speed 225 km/h.
Accessories
15″ touchscreen display,BT/navigation,electric seats,360 degree camera,sentry mode,driver attention monitor,auto pilot,Panoramic glass roof.











